Before marking “Checked independently”, try one unseen question without notes or a worked solution.
Choose one status for each guide: Not covered yet · Needs practice · Checked independently. Use the retest date to return after a short gap.
Number & Algebra
| Guide | Skills to check | Revision status | Retest |
|---|---|---|---|
| Indices | Match the law to the operation Handle zero, negative and fractional powers | □ Not covered yet □ Needs practice □ Checked independently | |
| Ratio and proportion | Match units before comparing Choose direct or inverse proportion | □ Not covered yet □ Needs practice □ Checked independently | |
| Factorisation | Extract common factors Expand to check factor pairs | □ Not covered yet □ Needs practice □ Checked independently | |
| Algebraic fractions | Factor before cancelling Keep original denominator restrictions | □ Not covered yet □ Needs practice □ Checked independently | |
| Functions and graphs | Read intercepts and turning points Use a tangent for a curve gradient | □ Not covered yet □ Needs practice □ Checked independently | |
| Quadratic equations | Choose a method after rearranging to zero Check roots in the original equation | □ Not covered yet □ Needs practice □ Checked independently | |
| Simultaneous equations | Eliminate or substitute consistently Check both equations | □ Not covered yet □ Needs practice □ Checked independently | |
| Linear inequalities | Reverse the sign after a negative division Use correct open or filled endpoints | □ Not covered yet □ Needs practice □ Checked independently | |
| Sets and Venn diagrams | Interpret union, intersection and complement Count overlap once | □ Not covered yet □ Needs practice □ Checked independently | |
| Matrices | Check dimensions before operating Read rows and columns in context | □ Not covered yet □ Needs practice □ Checked independently |
Geometry & Measurement
| Guide | Skills to check | Revision status | Retest |
|---|---|---|---|
| Circle properties | Name the theorem used Match the relevant arc, chord or tangent | □ Not covered yet □ Needs practice □ Checked independently | |
| Similarity and congruence | Match corresponding parts Apply scale factors to length/area/volume | □ Not covered yet □ Needs practice □ Checked independently | |
| Trigonometry | Match sides to the chosen angle Choose sine, cosine or tangent/rule | □ Not covered yet □ Needs practice □ Checked independently | |
| Mensuration | Use perpendicular rather than slant height Convert area and volume units correctly | □ Not covered yet □ Needs practice □ Checked independently | |
| Coordinate geometry | Calculate gradient from coordinates Use Pythagoras for distance | □ Not covered yet □ Needs practice □ Checked independently | |
| Vectors | Subtract start from end Use scalar multiplication accurately | □ Not covered yet □ Needs practice □ Checked independently |
Statistics & Probability
| Guide | Skills to check | Revision status | Retest |
|---|---|---|---|
| Statistics | Read frequency totals Compare centre and spread | □ Not covered yet □ Needs practice □ Checked independently | |
| Probability | Define the sample space Use complement or combined-event rules | □ Not covered yet □ Needs practice □ Checked independently |
Published by Mentora · Published 12 Sept 2026 · Sources checked 12 Sept 2026
Editorial and source details
Official formula pages were visually checked for both cohorts and the rendered formulae were checked with automated mathematical/content QA. No individual author, human reviewer or independent expert review is recorded.